Electric scooter and e-bike laws vary dramatically across the United States. Some states like Florida and Texas are among the most permissive — no license, sidewalk riding allowed. Others like Pennsylvania effectively ban e-scooters from public roads. This guide covers all 50 states with verified 2026 data so you know exactly what's legal before you ride.
Disclaimer: Laws change frequently and local municipalities may impose additional restrictions. Always verify with your local authorities before riding. Last verified: April 2026.
Quick Reference
States requiring a driver's license (7): Alaska, Kansas, Louisiana, Maine, Massachusetts, Missouri, North Carolina
States requiring helmets for ALL riders (6): California, Massachusetts, New Mexico, New York, North Carolina, Washington
States allowing sidewalk riding (11): Arizona, Florida, Hawaii, Iowa, Kentucky, Louisiana, Michigan, Minnesota, South Dakota, Texas, Virginia
States with no specific e-scooter law (7): Idaho, Mississippi, Montana, Nebraska, North Dakota, South Carolina, Wyoming — regulations set by local municipalities.
All 50 States — Scooter Regulations at a Glance
| State | Max Speed | Min Age | Helmet | License | Sidewalk |
|---|---|---|---|---|---|
| Alabama (AL) | 25 mph | 14 | Under 16 | M endorsement for >150cc equivalent | No |
| Alaska (AK) | 30 mph | 14 | Under 18 | Yes | No |
| Arizona (AZ) | 25 mph | 16 | Under 18 | No | Yes |
| Arkansas (AR) | 25 mph | 16 | Under 21 | No | No |
| California (CA) | 15 mph | 16 | Under 18 (recommended for all) | Valid driver's license or permit | No |
| Colorado (CO) | 20 mph | 16 | Under 18 | No | Per local ordinance (Denver: no) |
| Connecticut (CT) | 20 mph | 16 | Under 18 | No | No |
| Delaware (DE) | 19 mph | 16 | Under 16 | No | No |
| Florida (FL) | 20 mph | 16 | Under 16 | No | Yes |
| Georgia (GA) | 20 mph | 15 | Under 16 | No | Per local ordinance (Atlanta: yes, with speed limit) |
| Hawaii (HI) | 15 mph | 15 | Under 16 | No | Yes |
| Idaho (ID) | 20 mph | — | Recommended | No | Per local ordinance |
| Illinois (IL) | 20 mph | 16 | Under 18 | No | No |
| Indiana (IN) | 20 mph | 16 | Under 18 | No | Per local ordinance |
| Iowa (IA) | 20 mph | — | Recommended | No | Yes |
| Kansas (KS) | 20 mph | 16 | Recommended | Yes | No |
| Kentucky (KY) | 20 mph | — | Recommended | No | Yes |
| Louisiana (LA) | 20 mph | 16 | Under 17 | Yes | Yes |
| Maine (ME) | 20 mph | 16 | Under 18 | Yes | Per local ordinance |
| Maryland (MD) | 20 mph | 16 | Under 16 | No | No |
| Massachusetts (MA) | 20 mph | 16 | All ages | Yes | No |
| Michigan (MI) | 25 mph | 12 | Under 18 | No | Yes |
| Minnesota (MN) | 15 mph | — | Under 18 | No | Yes |
| Mississippi (MS) | 20 mph | — | Recommended | No | Per local ordinance |
| Missouri (MO) | 20 mph | 16 | Under 18 | Yes | No |
| Montana (MT) | No limit | — | Recommended | No | Per local ordinance |
| Nebraska (NE) | 20 mph | — | Recommended | No | No |
| Nevada (NV) | 20 mph | 16 | Recommended | No | No |
| New Hampshire (NH) | 20 mph | 16 | Recommended | No | No |
| New Jersey (NJ) | 19 mph | — | Recommended | No | No |
| New Mexico (NM) | 15 mph | 18 | All ages | No | No |
| New York (NY) | 15 mph | 16 | Under 18 (recommended all) | No | No |
| North Carolina (NC) | 20 mph | 16 | All ages (motor vehicle rules) | Yes | No |
| North Dakota (ND) | 20 mph | 14 | Recommended | No | Per local ordinance |
| Ohio (OH) | 20 mph | 16 | Under 18 | No | Per local ordinance |
| Oklahoma (OK) | 20 mph | 16 | Under 18 | No | Per local ordinance |
| Oregon (OR) | 24 mph | 16 | Under 16 | No | No |
| Pennsylvania (PA) | 20 mph | 16 | Under 18 | No | No |
| Rhode Island (RI) | 20 mph | 16 | Under 18 | No | No |
| South Carolina (SC) | 20 mph | — | Recommended | No | Per local ordinance |
| South Dakota (SD) | 20 mph | 14 | Not required (no statewide law) | No | Yes |
| Tennessee (TN) | 20 mph | 16 | Under 18 | No | Per local ordinance |
| Texas (TX) | 20 mph | 16 | Under 18 | No | Yes |
| Utah (UT) | 15 mph | — | Under 18 | No | No |
| Vermont (VT) | 20 mph | — | Recommended | No | Per local ordinance |
| Virginia (VA) | 20 mph | 14 | Under 14 | No | Yes |
| Washington (WA) | 20 mph | 16 | All ages | No | No |
| West Virginia (WV) | 20 mph | — | Under 15 | No | Per local ordinance |
| Wisconsin (WI) | 20 mph | 15 | Under 18 | No | No |
| Wyoming (WY) | No limit | — | Recommended | No | Per local ordinance |
E-Bike Classification: The 3-Class System
As of 2026, 36 states plus D.C. have adopted the three-class system for e-bikes:
- Class 1 — Pedal-assist only, motor cuts off at 20 mph. Allowed on most bike paths.
- Class 2 — Throttle-assisted, max 20 mph. Allowed on roads and bike lanes, paths vary by jurisdiction.
- Class 3 — Pedal-assist, motor cuts off at 28 mph. Usually restricted to roads and bike lanes (no multi-use paths).
Maximum motor wattage is typically 750W across all classes. 14 states have NOT adopted this system and classify e-bikes under their own motor vehicle or moped definitions.
Canada — Key Provinces
Canada — Ontario
Ontario's e-scooter pilot program extended to November 2029. Municipalities opt in via bylaws. Toronto prohibits e-scooters on public streets, sidewalks, and trails (reaffirmed May 2024). Mississauga allows on roads and bike lanes.
Max speed: 24 km/h | Min age: 16 | Helmet: Under 18
Canada — British Columbia
BC's e-scooter pilot started 2021, extended through 2028. Allowed on bike lanes and roads ≤50 km/h. Speed limit 24 km/h. Helmets mandatory for ALL riders. Lights and bells required for night riding. Vancouver and Kelowna have shared programs with geofencing.
Max speed: 24 km/h | Min age: 16 | Helmet: All ages
VelociTech Vehicles — Legal in Most States
Most US states cap e-scooter speeds at 20 mph and e-bikes at 28 mph. Here are our vehicles that comply with the majority of state regulations:
Electric Scooters
E-Bikes
Ready to Ride?
Free shipping on orders over $250. 2-year warranty. 30-day returns.
Shop All VehiclesFrequently Asked Questions
Do I need a license to ride an electric scooter in the US?
In 43 out of 50 states, no. Only Alaska, Kansas, Louisiana, Maine, Massachusetts and 2 others require a license or permit.
Are electric scooters legal on sidewalks?
In 11 states yes (Arizona, Florida, Hawaii, Iowa, Kentucky...). About 17 states explicitly ban sidewalk riding. Check your state above.
What is the speed limit for electric scooters?
The most common limit is 20 mph, which applies in the majority of states. California and a few others cap at 15 mph. Some states have no explicit limit.
Do I need to wear a helmet?
Only 6 states require helmets for ALL riders. Most states require helmets only for riders under 16 or 18. We recommend helmets regardless of legal requirements.
Are e-bikes legal in all 50 states?
Yes, e-bikes are legal in all 50 states. 36 states use the 3-class system. No state requires a license for e-bikes under 750W / 20mph pedal-assist.
Last updated: April 2026. Sources: levyelectric.com, eridehero.com, worldpopulationreview.com, naveetech.us, state DMV websites. VelociTech is an online retailer — we are not a legal authority. Always verify with your state's DMV.